Renato | Vintage Field Jacket — Size chart (in)
General men’s body measurement guide. Measure around the fullest part of your chest and around your natural waist.
| Size | Chest (in) | Waist (in) | EU |
|---|---|---|---|
| XS | 34–36 | 28–30 | 44–46 |
| S | 36–38 | 30–32 | 46–48 |
| M | 38–40 | 32–34 | 48–50 |
| L | 40–41.5 | 34–36 | 50–52 |
| XL | 41.5–43.5 | 36–38 | 52–54 |
| 2XL | 43.5–45.5 | 38–40 | 54–56 |
| 3XL* | 45.5–47.5 | 40–42 | 56–58 |
| 4XL* | 47.5–49.5 | 42–44 | 58–60 |
* 3XL and 4XL are estimated body measurements.
Fit: True to size according to the general guide.
How to measure
Keep the tape level and comfortably close to your body. These measurements are a general reference. Fit can vary with the cut and fabric.
