Mina | High-Neck Sweater — Size chart (in)
| Size | Length (in) | Bust (in) |
|---|---|---|
| XS | 22.4 | 35.4 |
| S | 22.8 | 37.4 |
| M | 23.2 | 39.4 |
| L | 23.6 | 41.3 |
| XL | 24.0 | 43.3 |
| 2XL | 24.4 | 45.3 |
| 3XL | 24.8 | 47.2 |
| 4XL | 25.2 | 49.2 |
| 5XL | 25.6 | 51.2 |
How to measure
- Length: Measure from the highest point of the shoulder down to the hem.
- Bust: Measure around the fullest part of your bust, keeping the tape level.
If you’re between sizes, choose the larger size.

