Maattabel — Women’s Warm Insulated Winter Coat

Size Chart (CM & Inches)

Size Back Length (CM / IN) Bust (CM / IN) Sleeve (CM / IN) Shoulder (CM / IN)
S 78 / 30.7 110 / 43.3 59 / 23.2 43 / 16.9
M 79.2 / 31.2 115 / 45.3 60 / 23.6 44.2 / 17.4
L 80.4 / 31.7 120 / 47.2 61 / 24.1 45.4 / 17.9
XL 81.6 / 32.1 125 / 49.2 62 / 24.4 46.6 / 18.3
XXL 82.8 / 32.6 130 / 51.2 63 / 24.8 47.8 / 18.8
3XL 84 / 33.1 135 / 53.1 64 / 25.2 49 / 19.3
4XL 85.2 / 33.5 140 / 55.1 65 / 25.6 50.2 / 19.8
5XL 86.4 / 34.0 145 / 57.1 66 / 26.0 51.4 / 20.2

All measurements are taken flat across the garment and may vary slightly due to manual measuring.