Maattabel — Rosie | Comfortable and Orthopedic Sneakers
| CA SIZE | EU SIZE | FOOT LENGTH (CM) | FOOT LENGTH (IN) |
|---|---|---|---|
| 5 | 35 | 22.0 | 8.66 |
| 6 | 36 | 23.0 | 9.06 |
| 7 | 37 | 24.0 | 9.45 |
| 8 | 38 | 24.5 | 9.65 |
| 9 | 39 | 25.0 | 9.84 |
| 10 | 40 | 25.5 | 10.04 |
| 11 | 42 | 26.0 | 10.24 |
| 12 | 43 | 26.5 | 10.43 |
| These shoes do not follow standard sizing. Measure your foot and use the foot-length measurements to select the correct size. | |||
