Maattabel — Men’s Oversized Slate Grey Pullover Hoodie
Size Chart (CM & Inches)
| Size | Bust (CM / IN) | Sleeve (CM / IN) | Length (CM / IN) | Shoulder (CM / IN) |
|---|---|---|---|---|
| S | 110 / 43.3 | 64 / 25.2 | 70 / 27.6 | 47 / 18.5 |
| M | 116 / 45.7 | 65 / 25.6 | 72 / 28.3 | 49 / 19.3 |
| L | 122 / 48.0 | 66 / 26.0 | 74 / 29.1 | 51 / 20.1 |
| XL | 128 / 50.4 | 67 / 26.4 | 76 / 29.9 | 53 / 20.9 |
| XXL | 136 / 53.5 | 68 / 26.8 | 78 / 30.7 | 55 / 21.7 |
| 3XL | 144 / 56.7 | 69 / 27.2 | 80 / 31.5 | 57 / 22.4 |
| 4XL | 152 / 59.8 | 70 / 27.6 | 82 / 32.3 | 59 / 23.2 |
| 5XL | 160 / 63.0 | 71 / 28.0 | 84 / 33.1 | 61 / 24.0 |
All measurements are taken flat across the garment and may vary slightly due to manual measuring, with a tolerance of up to 2 cm.
