Maattabel — Men’s Thermal Lined Winter Jacket
Size Chart (CM & Inches)
| Size | Length | Bust | Shoulder | Sleeve | Weight (KG / LB) |
|---|---|---|---|---|---|
| XS | 68 / 26.8 | 107 / 42.1 | 47 / 18.5 | 59 / 23.2 | 47.5–62.5 / 105–138 |
| S | 69 / 27.2 | 111 / 43.7 | 48.5 / 19.1 | 60 / 23.6 | 62.5–72.5 / 138–160 |
| M | 71 / 28.0 | 115 / 45.3 | 50 / 19.7 | 61 / 24.0 | 72.5–82.5 / 160–182 |
| L | 71 / 28.0 | 119 / 46.9 | 51 / 20.1 | 62 / 24.4 | 82.5–90 / 182–198 |
| XL | 73 / 28.7 | 124 / 48.8 | 52.5 / 20.7 | 63 / 24.8 | 90–100 / 198–220 |
| XXL | 75 / 29.5 | 129 / 50.8 | 54 / 21.3 | 64 / 25.2 | 100–110 / 220–243 |
| 3XL | 77 / 30.3 | 135 / 53.1 | 56 / 22.0 | 65 / 25.6 | 110–120 / 243–265 |
All measurements are taken flat across the garment and may vary slightly due to manual measuring, with a tolerance of 1 to 3 cm.
