Maattabel — Men’s Lightweight Casual Jacket
Size Chart (CM & Inches)
| Size | Length (CM / IN) | Shoulder (CM / IN) | Chest (CM / IN) | Sleeve (CM / IN) |
|---|---|---|---|---|
| S | 70 / 27.6 | 45.3 / 17.8 | 108 / 42.5 | 62 / 24.4 |
| M | 72 / 28.3 | 46.5 / 18.3 | 113 / 44.5 | 63 / 24.8 |
| L | 74 / 29.1 | 47.7 / 18.8 | 118 / 46.5 | 64 / 25.2 |
| XL | 76 / 29.9 | 48.9 / 19.3 | 123 / 48.4 | 65 / 25.6 |
| 2XL | 78 / 30.7 | 50.1 / 19.7 | 128 / 50.4 | 66 / 26.0 |
| 3XL | 80 / 31.5 | 51.3 / 20.2 | 133 / 52.4 | 67 / 26.4 |
| 4XL | 82 / 32.3 | 52.5 / 20.7 | 138 / 54.3 | 68 / 26.8 |
| 5XL | 84 / 33.1 | 53.7 / 21.1 | 143 / 56.3 | 69 / 27.2 |
All measurements are taken flat across the garment and may vary by 1–2 cm (0.4–0.8 in) due to manual measuring. If your measurement falls between two sizes, we recommend sizing up.
