Maattabel — Men’s Half Zip Pullover Sweater
Size Chart (CM & Inches)
| Size | Length (CM / IN) | Bust (CM / IN) | Shoulder (CM / IN) | Sleeve (CM / IN) |
|---|---|---|---|---|
| S | 70 / 27.6 | 110 / 43.3 | 50 / 19.7 | 62 / 24.4 |
| M | 72 / 28.3 | 115 / 45.3 | 52 / 20.5 | 64 / 25.2 |
| L | 74 / 29.1 | 120 / 47.2 | 54 / 21.3 | 66 / 26.0 |
| XL | 76 / 29.9 | 125 / 49.2 | 56 / 22.0 | 68 / 26.8 |
| XXL | 78 / 30.7 | 130 / 51.2 | 58 / 22.8 | 70 / 27.6 |
| XXXL | 80 / 31.5 | 135 / 53.1 | 60 / 23.6 | 72 / 28.3 |
All measurements are taken flat across the garment and may vary by 1–3 cm (0.4–1.2 in) due to manual measuring.
