Maattabel — Melinda | Comfy Ankle Boots — Inches
| CA Size | EU Size | Foot Length (IN) |
|---|---|---|
| 4 | 34 | 8.3 |
| 4.5 | 35 | 8.5 |
| 5 | 36 | 8.8 |
| 5.5 | 36 | 8.8 |
| 6 | 37 | 9.1 |
| 6.5 | 38 | 9.3 |
| 7 | 38 | 9.3 |
| 7.5 | 39 | 9.7 |
| 8 | 39 | 9.7 |
| 8.5 | 40 | 9.8 |
| 9 | 41 | 10.2 |
| 9.5 | 41 | 10.2 |
| 10 | 42 | 10.3 |
| 10.5 | 43 | 10.7 |
| 11 | 43 | 10.7 |
Measure your foot from heel to longest toe. Choose CM or inches above.
