Maattabel — Heather | Hooded Midi Dress — Inches
| Size | Length (IN) | Bust (IN) | Sleeve Length (IN) |
|---|---|---|---|
| S | 45.3 | 36.2 | 16.9 |
| M | 45.7 | 37.8 | 17.3 |
| L | 46.1 | 39.4 | 17.7 |
| XL | 46.5 | 40.9 | 18.1 |
| 2XL | 46.9 | 42.5 | 18.5 |
| 3XL | 47.2 | 44.1 | 18.9 |
Measurements are approximate. Length, bust and sleeve measurements are shown in the selected unit.
