Maattabel — Heather | Hooded Midi Dress — CM
| Size | Length (CM) | Bust (CM) | Sleeve Length (CM) |
|---|---|---|---|
| S | 115.1 | 91.9 | 42.9 |
| M | 116.1 | 96.0 | 43.9 |
| L | 117.1 | 100.1 | 45.0 |
| XL | 118.1 | 103.9 | 46.0 |
| 2XL | 119.1 | 108.0 | 47.0 |
| 3XL | 119.9 | 112.0 | 48.0 |
Measurements are approximate. Length, bust and sleeve measurements are shown in the selected unit.
