Maattabel — Delphine Suede Pointed-Toe Ankle Boots
| CA Size | EU Size | Foot Length (CM) | Foot Length (Inches) |
|---|---|---|---|
| 4.5 | 35 | 21.59 | 8.5 |
| 5 | 36 | 22.35 | 8.8 |
| 5.5 | 36 | 22.35 | 8.8 |
| 6 | 37 | 23.11 | 9.1 |
| 6.5 | 38 | 23.62 | 9.3 |
| 7 | 38 | 23.62 | 9.3 |
| 7.5 | 39 | 24.64 | 9.7 |
| 8 | 39 | 24.64 | 9.7 |
| 8.5 | 40 | 24.89 | 9.8 |
| 9 | 41 | 25.91 | 10.2 |
| 9.5 | 41 | 25.91 | 10.2 |
| 10 | 42 | 26.16 | 10.3 |
| 10.5 | 43 | 27.18 | 10.7 |
| 11 | 43 | 27.18 | 10.7 |
Canadian women's sizes match the options available for this product. Measure from heel to longest toe.
